2002 Local School Facility Bond Debt $14.2 Billion |
|||||
Election Year2002 |
Number of School Facility Measures placed on the Ballot | Total School Facility Bond Debt placed on the Ballot | Election Results | Total New School Facility Bond Debt | |
Passed | Failed | ||||
February 5, 2002 | 1 | $3,500,000 | 1 | 0 | $3,500,000 |
March 5, 2002 | 75 | $6,751,568,300 | 63 | 12 | $5,612,168,300 |
June 4, 2002 | 2 | $71,000,000 | 2 | 0 | $71,000,000 |
November 5, 2002 | 105 | $10,373,718,535 | 83 | 22 | $9,232,801,464 |
TOTALS | 183 | $17,199,786,835 | 149 | 34 | $14,915,973,264 |
2002 School Facility Bond Debt by County |
|||||
County | Feb 5, 2002 | March 5, 2002 | June 4, 2002 | November 5, 2002 | Total 2002 Debt by County |
Alameda County
|
|||||
$324,000,000 | $324,000,000 | ||||
Amador County | |||||
$11,000,000 | $11,000,000 | ||||
Butte County | |||||
$84,900,000 | $16,400,000 | $101,300,000 | |||
Colusa County | |||||
$6,000,000 | $6,000,000 | ||||
Contra Costa County
|
|||||
$390,000,000 | $324,000,000 | $714,000,000 | |||
El Dorado County | |||||
$265,000,000 | $37,500,000 | $302,500,000 | |||
Fresno County | |||||
$18,000,000 | $180,315,000 | $198,315,000 | |||
Humbolt County | |||||
$77,100,000 | $77,100,000 | ||||
Imperial County | |||||
$2,500,000 | $2,500,000 | ||||
Kern County | |||||
$16,000,000 | $23,000,000 | $18,500,000 | $57,500,000 | ||
Kings County | |||||
$7,200,000 | $7,200,000 | ||||
Lake County | |||||
-0- | |||||
Los Angeles County | |||||
$967,750,000 | $48,000,000 | $4,466,216,464 | $5,481,966,464 | ||
Madera County | |||||
$46,000,000 | $46,000,000 | ||||
Marin County | |||||
$49,300,000 | $49,300,000 | ||||
Medicino County | |||||
$8,500,000 | $8,500,000 | ||||
Merced County | |||||
$70,000,000 | $70,000,000 | ||||
Mono County | |||||
$5,600,000 | $5,600,000 | ||||
Monterey County | |||||
$63,200,000 | $339,085,000 | $402,285,000 | |||
Nevada County | |||||
-0- | |||||
Napa County | |||||
$15,000,000 | $228,800,000 | $243,800,000 | |||
Orange County | |||||
$731,640,000 | $804,500,000 | $1,536,140,000 | |||
Placer County | |||||
$134,500,000 | $65,300,000 | $199,800,000 | |||
Plumas County | |||||
$15,000,000 | $15,000,000 | ||||
Riverside County | |||||
$32,500,000 | $32,500,000 | ||||
Sacramento County | |||||
$176,000,000 | $646,780,000 | $822,780,000 | |||
San Bernardino County | |||||
$380,000,000 | $294,655,000 | $674,655,000 | |||
San Diego County | |||||
$287,300,000 | $941,000,000 | $1,228,300,000 | |||
San Francisco County | |||||
-0- | |||||
San Joaquin County | |||||
$130,000,000 | $28,300,000 | $158,300,000 | |||
San Luis Obispo County | |||||
$12,700,000 | $5,900,000 | $18,600,000 | |||
San Mateo County | |||||
$22,000,000 | $204,300,000 | $226,300,000 | |||
Santa Barbara County | |||||
$38,000,000 | $38,000,000 | ||||
Santa Clara County | |||||
$1,199,418,310 | $89,975,000 | $1,289,393,310 | |||
Santa Cruz County | |||||
$44,200,000 | $44,200,000 | ||||
Shasta County | |||||
$22,000,000 | $22,000,000 | ||||
Siskiou County | |||||
$1,560,000 | $1,560,000 | ||||
Solano County | |||||
$100,000,000 | $153,700,000 | $253,700,000 | |||
Sonoma County | |||||
$347,700,000 | $52,810,000 | $400,510,000 | |||
Stanislaus County | |||||
$660,000 | $10,950,000 | $11,610,000 | |||
Tulare County | |||||
$3,500,000 | $7,200,000 | $25,455,000 | $32,655,000 | ||
Tuolumne County | |||||
$7,250,000 | $7,250,000 | ||||
Ventura County | |||||
$389,000,000 | $3,900,000 | $392,900,000 | |||
TOTALS | $3,500.000 | $5,612,168,300 | $71,000,000 | $9,232,801,464 | $14,915,973,264 |
Data
February 5, 2002 Election State of California School Facility Bond MeasuresSource: BigBadBonds.com 1 School Bond Measure was on the Ballot totaling $3,500,000 ($3.5 million) 1 School Bond Measure passed creating $3,500,000 ($3.5 million) in new local debt. 0 School Bond Measures Failed |
||||
Tulare County | ||||
Measure A: Strathmore Union High School District | Passed | $3,500,000 | ||
Total School Facility Bonds Placed On The Ballot | $3,500,000 |
March 5, 2002 Election State of California School Facility Bond MeasuresSource: BigBadBonds.com 75 School Facility Bond Measure were placed on the Ballot totaling $6,751,568,300 ($6.75 billion) 63 School Facility Bond Measures passed creating $5,612,168,300 ($5.62 billion) in new local debt. 12 School Facility Bond Measures Failed totaling $1,139,400,000 |
||||
Alameda County
|
||||
Measure A: Ohlone Community College District | Passed | $150,000,000 | ||
Measure B: Fremont Unified School District | Passed | $157,200,000 | ||
Measure C: Castro Valley Unified School District | Passed | $16,800,000 | ||
Total New Bond Debt | $324,000,000 | |||
Butte County | ||||
Measure A: Butte-Glenn Community College District | Passed | $84,900,000 | ||
Total New Bond Debt | $84,900,000 | |||
Colusa County | ||||
Measure A: Pierce Joint Unified School District | Passed | $6,000,000 | ||
Total New Bond Debt | $6,000,000 | |||
Contra Costa County | ||||
Measure A: Contra Costa Community College District | Passed | $120,000,000 | ||
Measure B: John Swett Unified School District | Passed | $10,000,000 | ||
Measure C: Mt. Diablo Unified School District | Passed | $250,000,000 | ||
Measure D: West Contra Costa Unified School District | Failed | $300,000,000 | ||
Measure E: Byron Union School District | Passed | $10,000,000 | ||
Total New Bond Debt | $390,000,000 | |||
El Dorado County | ||||
Measure A: Los Rios Community College District | Passed | $265,000,000 | ||
Total New Bond Debt | $265,000,000 | |||
Fresno County | ||||
Measure K: Kings Canyon Unified School District | Passed | $18,000,000 | ||
Total New Bond Debt | $18,000,000 | |||
Humbolt County | ||||
Measure A: Shasta-Tehama-Trinity Joint Community College District | Passed | $34,000,000 | ||
Measure S: Eureka Unified School District SFID No. 1 | Passed | $10,585,000 | ||
Measure T: Eureka Unified School District | Passed | $32,515,000 | ||
Total New Bond Debt | $77,100,000 | |||
Kern County | ||||
Measure C: Mojave Unified School District SFID No. 1 | Passed | $16,000,000 | ||
Total New Bond Debt | $16,000,000 | |||
Los Angeles County | ||||
Measure E: Long Beach Community College District | Passed | $176,000,000 | ||
Measure G: Glendale Community College District | Passed | $98,000,000 | ||
Measure I: Azusa Unified School District | Passed | $75,000,000 | ||
Measure J: Pomona Unified School District | Passed | $68,000,000 | ||
Measure K: Beverly Hills Unified School District | Passed | $90,000,000 | ||
Measure P: Pasadena City College | Passed | $150,000,000 | ||
Measure S: San Gabriel Unified School District | Passed | $47,150,000 | ||
Measure U: Santa Monica Community College District | Passed | $160,000,000 | ||
Measure V: Antelope Valley Joint Union High School District | Passed | $103,600,000 | ||
Total New Bond Debt | $967,750,000 | |||
Merced County | ||||
Measure C: McSwain Union School District | Failed | $6,500,000 | ||
Total New Bond Debt | -0- | |||
Monterey County | ||||
Measure A: Monterey Peninsula Unified School District | Failed | $158,000,000 | ||
Measure F: Salinas Union High School District | Passed | $52,000,000 | ||
Measure S: Aromas-San Juan Unified School District | Passed | $11,200,000 | ||
Total New Bond Debt | $63,200,000 | |||
Nevada County | ||||
Measure A: Nevada Joint Union High School District | Passed | $15,000,000 | ||
Total New Bond Debt | $15,000,000 | |||
Orange County | ||||
Measure AA: Fullerton Joint Union High School District | Passed | $67,940,000 | ||
Measure BB: Anaheim City Elementary School District | Failed | $111,000,000 | ||
Measure CC: Fullerton School District | Passed | $49,700,000 | ||
Measure DD: Huntington Beach City Elementary School District | Passed | $30,000,000 | ||
Measure X: North Orange County Community College District | Passed | $239,000,000 | ||
Measure Y: Placentia-Yorba Linda Unified School District | Passed | $102,000,000 | ||
Measure Z: Anaheim Union High School District | Passed | $132,000,000 | ||
Total New Bond Debt | $731,640,000 | |||
Placer County | ||||
Measure B: Rocklin Unified School District | Passed | $52,000,000 | ||
Measure D: Roseville Joint Union High School District | Passed | $79,500,000 | ||
Measure F: Penryn School District | Passed | $3,000,000 | ||
Total New Bond Debt | $134,500,000 | |||
Riverside County | ||||
Measure E: Hemet Unified School District | Failed | $60,000,000 | ||
Sacramento County | ||||
Measure B: Folsom Cordova Unified School District SFID No. 1 | Failed | $49,000,000 | ||
Measure 3: Folsom Cordova Unified School District SFID No. 2 | Passed | $53,000,000 | ||
Measure E: Grant Joint Union High School District (Now Twin Rivers USD) | Passed | $74,000,000 | ||
Total New Bond Debt | $176,000,000 | |||
San Bernardino County | ||||
Measure L: Chaffey Community College | Passed | $230,000,000 | ||
Measure M: Chino Valley Unified School District | Passed | $150,000,000 | ||
Total New Bond Debt | $380,000,000 | |||
San Diego County | ||||
Measure K: Escondido Union School District | Passed | $46,300,000 | ||
Measure L: Fallbrook Union Elementary School District | Failed | $32,000,000 | ||
Measure M: La Mesa Spring Valley School District | Passed | $44,000,000 | ||
Measure N: Ramona Unified School District | Failed | $25,000,000 | ||
Measure O: Vista Unified School District | Passed | $140,000,000 | ||
Total New Bond Debt | $287,300,000 | |||
San Joaquin County | ||||
Measure J: Ripon Unified School District | Failed | $10,000,000 | ||
Measure K Lodi Unified School District | Passed | $109,300,000 | ||
Measure O: Linden Unified School District | Passed | $11,500,000 | ||
Total New Bond Debt | $130,800,000 | |||
San Luis Obispo County | ||||
Measure B: Coast Unified School District SFID No. 1 | Passed | $12,700,000 | ||
Total New Bond Debt | $12,700,000 | |||
San Mateo County | ||||
Measure B: Redwood City Elementary School District | Passed | $22,000,000 | ||
Total New Bond Debt | $22,000,000 | |||
Santa Clara County | ||||
Measure D: Gilroy Unified School District | Passed | $69,000,000 | ||
Measure E: West Valley-Mission Community College District | Passed | $268,653,000 | ||
Measure F: San Jose Unified School District | Passed | $429,000,000 | ||
Measure G: East Side Union High School District | Failed | $298,000,000 | ||
Measure H: Campbell Union School District | Failed | $74,900,000 | ||
Measure J: Moreland School District | Passed | $35,000,000 | ||
Measure K: Loma Prieta Schools | Passed | $4,965,000 | ||
Measure L: Saratoga Union School District | Passed | $19,900,000 | ||
Total New Bond Debt | $1,199,418,300 | |||
Santa Cruz County | ||||
Measure A: Soquel Union Elementary School District | Failed | $15,000,000 | ||
Measure B: Scotts Valley Unified School District | Passed | $44,200,000 | ||
Total New Bond Debt | $59,200,000 | |||
Shasta County | ||||
Measure B: Gateway Unified School District | Passed | $22,000,000 | ||
Total New Bond Debt | $22,000,000 | |||
Solano County | ||||
Measure C: Fairfield-Suisun Unified School District | Passed | $100,000,000 | ||
Total New Bond Debt | $100,000,000 | |||
Sonoma County | ||||
Measure B: Santa Rosa High School District | Passed | $77,000,000 | ||
Measure C: Santa Rosa Elementary School District | Passed | $19,000,000 | ||
Measure E: Sonoma County Community College District | Passed | $251,700,000 | ||
Total New Bond Debt | $347,700,000 | |||
Stanislaus County | ||||
Measure X: Paradise Elementary School District | Passed | $660,000 | ||
Total New Bond Debt | $660,000 | |||
Tulare County | ||||
Measure C: Lindsay Unified School District | Passed | $7,200,000 | ||
Total New Bond Debt | $7,200,000 | |||
Ventura County | ||||
Measure R: Moorpark Unified School District | Passed | $33,000,000 | ||
Measure S: Ventura County Community College District | Passed | $356,000,000 | ||
Total New Bond Debt | $389,000,000 | |||
Total 2002 New State School Facility Bond Debt | $5,612,168,300 |
June 4, 2002 Election State of California School Facility Bond MeasuresSource: BigBadBonds.com 2 School Bond Measure were on the Ballot totaling $71,000,000 ($71 million) 2 School Bond Measures passed creating $71,000,000 ($71 million) in new local debt. 0 Measure Bond Failed |
||||
Kern County
|
||||
Measure F: Richland School District | Passed | $23,000,000 | ||
$23,000,000 | ||||
Los Angeles County | ||||
Measure E: Saugus Union School District | Passed | $48,000,000 | ||
$48,000,000 | ||||
Total School Facility Bond Debt Placed On The Ballot | $71,000,000 |
November 5, 2002 Election State of California School Facility Bond Measures
Source: BigBadBonds.com 105 School Facility Bond Measure were on the Ballot totaling $10,373,718,535 ($10.34 billion) 83 School Facility Bond Measures passed creating $9,232,801,464 ($9.23 billion) in new local debt. 22 School Facility Bond Measures Failed totaling $1,140,917,071 ($1.14 billion) |
||||
Amador County | ||||
Measure F : Amador County Unified School District | Passed | $11,000,000 | ||
$11,000,000 | ||||
Butte County | ||||
Measure F: Oroville City Elementary School District | Passed | $6,000,000 | ||
Measure J: Oroville Union High School District | Passed | $10,400,000 | ||
$16,400,000 | ||||
Contra Costa County | ||||
Measure A: San Ramon Valley Unified School District | Passed | $260,000,000 | ||
Measure B: Acalanes Union High School District | Passed | $44,000,000 | ||
Measure C: Walnut Creek School District | Passed | $20,000,000 | ||
$324,000,000 | ||||
El Dorado County | ||||
Measure G: Gold Trail Union School District | Passed | $1,800,000 | ||
Measure J: Tahoe Truckee Unified School District | Passed | $30,450,000 | ||
Measure K: Placerville Union School District | Passed | $5,300,000 | ||
$37,500,000 | ||||
Fresno County | ||||
Measure E: State Center Community College District | Passed | $161,000,000 | ||
Measure G: Dos Palos-Oro Loma Joint Unified School District | Passed | $4,400,000 | ||
Measure K: Dinuba Unified School District | Passed | $14,915,000 | ||
$180,315,000 | ||||
Imperial County | ||||
Measure E: Holtville Unified School District | Failed | $8,000,000 | ||
Measure F: McCabe Union Elementary School District | Passed | $2,500,000 | ||
$2,500,000 | ||||
Kern County | ||||
Measure G: Kern Community College District | Failed | $180,000,000 | ||
Measure H: Southern Kern Unified School District | Passed | $12,000,000 | ||
Measure I: Buttonwillow Union Elementary School District | Passed | $6,500,000 | ||
$18,500,000 | ||||
Kings County | ||||
Measure A: Lemoore Union Elementary School District | Passed | $7,200,000 | ||
$7,200,000 | ||||
Los Angeles County | ||||
Measure AA: Baldwin Park Unified School District | Passed | $46,600,000 | $59.94- $59.97 per $100,000) of assessed valuation | Legal Rates |
Measure C: Lynwood Unified School District | Passed | $20,000,000 | $59.70 - $59.90 per $100,000 of assessed value | Legal Limits |
Measure CC: Compton Community College District | Passed | $100,000,000 | $25 per $100,000 of taxable property value | Actual interest rates at which the bonds will be sold will depend on the bond market at the time of each sale. |
Measure D: Downey Unified School District | Passed | $65,000,000 | $13.95 - $59.70 per $100,000 of assessed valuation | Each sale and actual increases in assessed valuations. |
Measure E: El Camino Community College District | Passed | $394,516,464 | $0.01889 per $100 of assessed valuation | Not Specified |
Measure I: Compton Unified School District | Passed | $80,000,000 | Not Specified | Max Legal Rate- 40 years |
Measure J: Hermosa Beach City School District | Failed | $13,600,000 | $30 per $100,000 of taxable property value | Not Specified |
Measure K: Los Angeles Unified School District | Passed | $3,350,000,000 | $60 per $100,000 of taxable property value | Max Legal Rate |
Measure M: South Pasadena Unified School District | Passed | $29,000,000 | $60 per $100,000 of taxable property value |
Legal Rate 40 years |
Passed |
$21, 500,000 |
$59.62 - $59.99 per $100,000 of assessed valuation |
Interest rate not to exceed twelve percent (12%) per annum, and would be repaid by a property tax levied upon real property located within the District over a period not to exceed forty (40) years. |
|
Passed |
$194,600,000 |
$24.95 per $100,000 of assessed valuation |
Interest rate not to exceed twelve percent (12%) per annum, and would be repaid by a property tax levied upon real property located within the District over a period not to exceed forty (40) years. |
|
Measure S: Norwalk-La Mirada Unified School District | Passed | $165,000,000 | $60.00 per $100,000 of assessed valuation. | Legal Rates |
Measure Y: El Monte Union High School District | Failed | $90,000,000 | $42.77 - $53.65 per $100,000 of assessed valuation | Interest rates at which the bonds will be sold, which in any event will not exceed the maximum permitted by law, will depend upon the bond market at the time of sales. |
$4,466,216,464 | ||||
Madera County | ||||
Measure B: Madera Unified School District | Passed | $46,000,000 | ||
$46,000,000 | ||||
Marin County | ||||
Measure A: San Rafael High School District (San Rafael City Schools) | Failed | $49,500,000 | ||
Measure B: San Rafael Elementary School District (San Rafael City Schools) | Passed | $49,300,000 | ||
$98,800,000 | ||||
Mendicino County | ||||
Measure W: Manchester Union Elementary School District | Failed | $1,180,000 | ||
Measure Z: Mendocino Unified School District | Passed | $8,500,000 | ||
$9,860,000 | ||||
Merced County | ||||
Measure E: Hilmar Unified School District | Failed | $2,000,000 | ||
Measure H: Merced Community College District SFID No. 1 | Passed | $53,500,000 | ||
Measure I: Atwater Elementary School District | Passed | $16,500,000 | ||
Measure J: Merced Community College District SFID No. 2 | Failed | $11,930,000 | ||
$83,930,000 | ||||
Mono County | ||||
Measure B: Eastern Sierra Unified School District | Passed | $5,600,000 | ||
$5,600.000 | ||||
Monterey County | ||||
Measure D: Spreckels Union School District | Passed | $5,335,000 | ||
Measure E: North Monterey County Unified School District | Passed | $20,750,000 | ||
Measure H: Hartnell Community College District | Passed | $131,000,000 | ||
Measure I: Monterey Peninsula Community College District | Passed | $145,000,000 | ||
Measure M: Salinas Union High School District | Passed | $95,000,000 | ||
$339,085,000 | ||||
Napa County | ||||
Measure M: Napa Valley Unified School District | Passed | $95,000,000 | ||
Measure N: Napa Valley Community College District | Passed | $133,800,000 | ||
$228,800,000 | ||||
Orange County | ||||
Measure C: Coast Community College District 55% Voter Approval Required 88,461 Yes Votes 65.1% 47,449 No Votes $34.9% |
Passed |
$370,000,000 |
$16.76 per $100,000 of real property valuation |
Legal Rates |
Measure E: Rancho Santiago Community College District 55% Voter Approval Required 50,597 Yes Votes 64.0% 28,449 No Votes 36.0% |
Passed |
$337,000,000 |
$24.63 - $24.84 per $100,000 of assessed valuation |
Legal Rate |
Measure G: Tustin Unified School District 55% Voter Approval Required 12,517 Yes Votes 67.1% 6,146 No Votes 32.9% |
Passed |
$80,000,000 |
$38.13 - $39.84 per $100,000 of assessed valuation |
Legal Rates |
Measure H: Centralia School District 55% Voter Approval Required 5,684 Yes Votes 67.1% 2,783 No votes 32.9% |
Passed | $17,500,000 | $24 per $100,000 of assessed valuation | Legal Rates |
$804,500,000 | ||||
Placer County | ||||
Measure H: Roseville City School District | Failed | $29,117,071 | ||
Measure K: Roseville Joint Union High School District | Passed | $65,300,000 | ||
$94,417,071 | ||||
Plumas County | ||||
Measure A: Plumas Unified School District | Passed | $15,000,000 | ||
$15,000,000 | ||||
Riverside County | ||||
Measure J: Menifee Union School District | Passed | $14,450,000 | ||
Measure K: Murietta Valley Unified School District | Failed | $40,400,000 | ||
Measure L: Banning Unified School District | Passed | $12,000,000 | ||
Measure T: Nuview Union School District | Passed | $6,000,000 | ||
$32,500,000 | ||||
Sacramento County | ||||
Measure I: Sacramento City Unified School District | Passed | $225,000,000 | ||
Measure J: San Juan Unified School District | Passed | $350,000,000 | ||
Measure L: Elverta Elementary School District | Passed | $10,500,000 | ||
Measure M: Natomas Unified School District | Passed | $4,880,000 | ||
Measure N: Rio Linda Union School District (Now Twin Rivers USD) | Passed | $15,400,000 | ||
$646,780,000 | ||||
San Bernardino County | ||||
Measure P: San Bernardino Community College District | Passed | $190,000,000 | ||
Measure Q: Bear Valley Unified School District | Passed | $25,000,000 | ||
Measure R: Redlands Unified School District | Failed | $60,000,000 | ||
Measure S: Upland Unified School District | Passed | $20,000,000 | ||
Measure T: Ontario-Montclair School District | Passed | $59,655,000 | ||
$294,655,000 | ||||
San Diego County | ||||
Measure R: Grossmont-Cuyamaca Community College District | Failed | $207,000,000 | ||
Measure S: San Diego Community College District | Passed | $685,000,000 | ||
Measure T: Grossmont Union High School District | Failed | $199,000,000 | ||
Measure U: Poway Unified School District SFID 2002-1 | Passed | $198,000,000 | ||
Measure V: Alpine Union Elementary School District | Failed | $12,000,000 | ||
Measure W: Alpine Union Elementary School District | Passed | $26,000,000 | ||
Measure X: Fallbrook Union Elementary School District | Passed | $32,000,000 | ||
Measure Y: Rancho Santa Fe Elementary School District | Failed | $46,000,000 | ||
$941,000,000 | ||||
San Joaquin County | ||||
Measure C: Oakdale Joint Unified School District | Passed | $20,000,000 | ||
Measure S: Linden Unified School District | Failed | $11,500,000 | ||
Measure T: Escalon Unified School District | Passed | $7,500,000 | ||
Measure W: Tracy Unified School District | Failed | $103,000,000 | ||
Measure X: Banta Elementary School District | Passed | $800,000 | ||
$28,300,000 | ||||
San Luis Obispo County | ||||
Measure M: Paso Robles Joint Unified School District | Passed | $5,900,000 | ||
Measure N: Paso Robles Joint Unified School District | Failed | $6,700,000 | ||
$12,600,000 | ||||
San Mateo County | ||||
Measure B: Hillsborough City School District | Passed | $66,800,000 | ||
Measure C: San Mateo Union High School District Repurpose | Passed | $137,500,000 | ||
$204,300,000 | ||||
Santa Barbara County | ||||
Measure N: Lompoc Unified School District | Passed | $38,000,000 | ||
$38,000,000 | ||||
Santa Clara County | ||||
Measure G: Cambrian School District | Passed | $20,975,000 | ||
Measure I: Gilroy Unified School District | Passed | $69,000,00 | ||
$89,975,000 | ||||
Santa Cruz County | ||||
Measure L: Pajaro Valley Unified School District | Failed | $58,250,000 | ||
$58,250,000 | ||||
Siskiou County | ||||
Measure G: Etna High School District | Passed | $1,560,000 | ||
$1,560,000 | ||||
Solano County | ||||
Measure G: Solano Community College District | Passed | $124,500,000 | ||
Measure J: Dixon Unified School District | Passed | $29,200,000 | ||
$153,700,000 | ||||
Sonoma County | ||||
Measure G: Healdsburg Unified School District | Passed | $3,900,000 | ||
Measure H: Healdsburg Unified School District SFID No. 1 | Passed | $18,820,000 | ||
Measure I: Mark West Union School District | Failed | $11,000,000 | ||
Measure J: Rincon Valley Union School District | Passed | $30,000,000 | ||
$52,810,000 | ||||
Stanislaus County | ||||
Measure D: Turlock Unified School District (Turlock Elementary School District) | Passed | $10,950,000 | ||
Measure E: Paradise Elementary School District | Failed | $400,000 | ||
$11,350,000 | ||||
Tulare County | ||||
Measure A: Porterville Unified School District FID | Passed | $23,000,000 | ||
Measure B: Burton Elementary School District | Passed | $2,455,000 | ||
Measure J: Linns Valley-Poso Flat Elementary School District | Failed | $340,000 | ||
$25,455,000 | ||||
Tuolumne County | ||||
Measure A: Big Oak Flat-Groveland Unified School District | Passed | $5,750,000 | ||
Measure B: Soulsbyville Elementary School District | Passed | $1,500,000 | ||
$7,250,000 | ||||
Ventura County | ||||
Measure H: Mesa Union Elementary School District | Passed | $3,900,000 | ||
$3,900,000 | ||||
Total School Bond Debt Placed On The Ballot | $10,373,718,535 |