June 12, 2019 CUSD BOT Meeting Agenda Item #5 Purchase Orders, Commercial Warrants and Previously Board-Approved Bids and Contracts | |||
Memberships/Conferences | |||
CALTAC-PBIS INC | M68P5003 | page 11 | $2,500.00 |
UCI REGENTS | M68P5023 | page 12 | $600.00 |
OCDE | M68P5030 | page 12 | $3,750.00 |
CASBO | M68P5045 | page 13 | $305.00 |
Dana Point Chamber of Commerce | M68X0796 | page 14 | $90.00 |
American School Counselor Association | M68X0796 | page 14 | $419.00 |
MARRIOTT MISSION VALLEY OWNER, | M68X0792 | page 14 | $1,524.21 |
CALIFORNIA DEPT OF EDUCATION | M68X0794 | page 14 | $325.00 |
Every Child California | M68P5069 | page 16 | $900.00 |
Every Child California | M68X0781 | page 16 | $387.00 |
ACSD | 00277396 | page 59 | $11,000.00 |
UNITED AIRLINES INC. | M68X0798 | page 15 | $1,387,917.66 |
$1,409,717.87 | |||
Legal Fees | |||
ATKINSON ANDELSON LOYA | M68A0455 | page 11 | $60,000.00 |
LAW OFFICE OF PATRICIA D. BARR | M68A0459 | page 11 | $3,000.00 |
AUGUSTIN EGELSEE LLP | M68P5059 | page 13 | $8,750.00 |
$71,750.00 |