October 10, 2018 CUSD BOT Meeting agenda Item #3 PURCHASE ORDERS, COMMERCIAL WARRANTS AND PREVIOUSLY BOARD-APPROVED BIDS AND CONTRACTS | |
Board Agenda page 7
|
Purchase Orders of Interest"
GENERAL FUND Expenditures $13,864,029.73 | |
Consultants |
|
THE SPYGLASS GROUP LLC (Telecom Consulting Firm) page 9 | $42,999.36 |
THE SPYGLASS GROUP LLC (Telecom Consulting Firm) page 9 | $42,999.36 |
CMS Consulting (Medical Billing) Page 9 | $41,000.00 |
Gayle Paride (Communications Strategist) page 10 | $2,500.00 |
Government Financial Strategies page 10 | $150,000.00 |
Target Success Inc (How to Hire the best Teachers) page 10 | $6,557.80 |
Performance Production Services (Video Production) page 10 | $20,000.00 |
The College Blueprint | $6,300.00 |
Eddy Consulting LLC (Property Development) page 16 | $3,621.18 |
Firefly US Holdings Inc (Technology Consultant) page 18 | $26,955.00 |
page 26 | $55,000.00 |
Center on Teaching and Learning (Research) page 19 | $20,500.00 |
PMD Consultants (Management Consultants construction projects) page 20 | $35,000.00 |
Transact page 21 (Parent Notifications) | $15,125.00 |
Teachers Salaries |
|
College and Career Advantage page 9 | $13,890.06 |
Professional Development |
|
Knox Education page 9 | $3,000.00 |
page 20 | $30,000.00 |
Be GLAD page 9 | $3,000.00 |
Image Learning page 19 | $6,233.34 |
The Breakthrough Coach page 21 | $725.00 |
page 21 | $2,900.00 |
Dues/Memberships/Conference |
|
CABE California Association for Bilingual Education page 9 | $5,000.00 |
AASA SCHOOL SUPERINTENDENT ASSOCIATION page 13 | $1,603.00 |
Mission Viejo Chamber of Commerce page 15 | $250.00 |
Aliso Viejo Community Association page 15 | $19,586.17 |
Aliso Viejo Chamber of Commerce page 21 | $2,500.00 |
NAEHCY National Association for the Education of Homeless Children and Youth page 15 | $4,729.57 |
CASBO California Association of School Business Officials page 17 | $3,000.00 |
CASBO - San Diego page 21 | $100.00 |
Western Association of Schools and Colleges page 19 | $7,140.00 |
CASBO California School Boards Association page 19 | $700.00 |
CASC California Association of School Counselors page 20 | $125.00 |
Orange County Taxpayer Association page 21 | $1,500.00 |
California Association of Supervision of Curriculum and Development (CASCD) | $975.00 |
CSTA California Science Teachers Association page 25 | $8,750.00 |
Laguna Niguel Chamber of Commerce page 25 | $235.00 |
Coalition for Adequate School Housing page 25 | $587.00 |
ACSA Region 17 Association of California School Administrators page 25 | $300.00 |
AASPA American Association of School Personnel page 26 | $133.00 |
CAW California Association of IB World Schools page 27 | $200.00 |
CBSA California School Boards Association page 27 | $885.00 |
page 28 | $695.00 |
page 28 | $805.00 |
page 28 | |
Foundations |
|
KOCE-TV FOUNDATION page 16 | $63,863.65 |
Pay to Play |
|
SCHNEIDER ELECTRIC BUILDING page 9 | $246,000.00 |
Legal Fees |
|
ATKINSON ANDELSON LOYA page 10 | $450,000.00 |
page 20 | $2,670.00 |
page 28 | 95.00 |
DANNIS WOLIVER KELLEY page 10 | $100,000.00 |
WOODRUFF SPRADLIN & SMART page 10 | $5,000.00 |
HARBOTTLE LAW GROUP A page 10 | $150,000.00 |
HATCH & CESARIO ATTY S AT LAW page 10 | $100,000.00 |
page 10 | $1,100.00 |
FAGEN FRIEDMAN FULFROST LLP page 11 | $15,000 |
SELOGIE AND BRETT LLP page 21 | $4,000.00 |
RUDERMAN & KNOX LLP page 21 | $21,030.00 |
LOYER, LAW OFFICES OF KATHLEEN page 21 | $10,000.00 |
page 22 | $85,000.00 |
BRIAN R SCIACCA ATTY AT LAW page 21 | $2,500.00 |
CALIFORNIA SPECIAL NEEDS LAW G page 22 | $6,000.00 |
Gift Funds |
|
Mary Bestgen (Music Program) page 10 | $9,500.00 |
Watch D.O.G.S (Dads of Great Students) page 12 | $484.88 |
Wenger Corporations (Musical Theater) page 12 | $3,073.03 |
Motivational Millennial LLC (Entrepreneur Program) page 13 | $2,500.00 |
Mystery Science Inc. page 17 | $499.00 |
Pali Institute (Science Camp) page 18 | $31,030.00 |
page 18 | $29,290.00 |
page 21 | $84,995.00 |
Meet the Masters (Art Program) page 18 | $3,082.80 |
Art Masters (Art Program) page 21 | $12,192.00 |
THOUSAND PINES OUTDOOR SCHOOL page 21 | $18,893.20 |
Ocean Institute page 25 | $1,853.30 |
Trash for Teaching page 26 | $5,445.00 |
Misc. |
|
OCTA | $5,347.25 |
page 23 | $119.50 |
page 24 | $1,663.00 |
ORANGE COUNTY FIRE AUTHORITY page 14 | $5,000.00 |
American Logistics Company (Transportation) page 15 | $500,000.00 |
Orange County Register page 15 | $45,000.00 |
page 21 | $12,176.28 |
page 22 | $20,000.00 |
page 28 | $3,152.80 |
Department of Justice (Title I) page 15 | $300.00 |
Open Gov Inc. page 15 | $23,250.00 |
Capistrano USD page 16 | $850,000.00 |
The Toll Roads page 17 | $8,500.00 |
Emergency Services Restoration (Water Damage) page 17 | $10,000.00 |
Kristen Vital (Superintendent) (?) page 18 | $2,460.00 |
Mission Auto Service page 18 | $43,000.00 |
Maier International (Water Damage) page 19 | $70,841.96 |
5 M Contracting Inc. (Asbestos Abatement) page 19 | $15,000.00 |
Stericycle Environmental (Waste Management) page 19 | $15,000.00 |
Saddleback College page 19 | $2,320.00 |
City of San Clemente page 20 | $450,000.00 |
Parkhouse Tire Inc. (Tires) page 20 | $87,500.00 |
Pacific Coast Entertainment (Production Specialists) page 21 | $3,000.00 |
Ecologies Laboratories (Air Quality Testing) page 21 | $1,550.00 |
Autolift Services Inc. (Transportation) page 22 | $40,000.00 |
Advanced Chemical Technology, Inc. (Water Treatment) page 23 | $10,068.48 |
Mobil Communications Repair (2-way Radio Repair) page 24 | $6,8852.90 |
page 26 | $853.38 |
page 27 | $1,199.26 |
Quality Towing (Transportation) page 24 | $14,000.00 |
Buswest LLC (Bus Repair) page 24 | $87,500.00 |
Carrie Transicold of Souther California (Refrigerated Trucks) page 26 | $18,000.00 |
California Steeplejack (Flagpole repair/maintenance) page 27 | $5,490.54 |
Cannon Financial Services (Printers/Copiers/Faxes lease Payment) page 27 | $143,223.02 |
Fund 12 Child Development Fund $80,890.00 | |
Total page 29 | $80,890.00 |
Fund 13 Cafetera Fund | |
Total page 30 | $4,906,633 |
Fund 14 Deferred Maintenance Fund | |
Total page 31 | $444,272.76 |
Fund 25 Capital Facilities Fund | |
Total page 32 | $115,042.73 |
Fund 40 Special Reserve Fund | |
Public Economics Inc. Redevelopment Consultant Total page 33 | $15,000.00 |
Fund 68 Workers Comp | |
Total page 34 | $1,360.00 |
Fund 69 Health | |
Total page 35 | $6,132.00 |
Fund 70 Property Liability | |
Total page 36 | $755,368.00 |
Fund 86 Property Liability | |
Total page 37 | $9,750.00 |
Fund 89 CFD 90-2 | |
Total page 38 | $7,195.00 |
Fund 92 CFD 92-1 | |
Total page 39 | $3,700.00 |
Fund 93 CFD 2004 | |
Total page 40 | $2,500.00 |
Fund 95 CFD 98-1A | |
Total page 37 | $394,236.00 |
Fund 97 CFD 2005- Whispering Hills | |
Total page 37 | $526,350.00 |
Fund 98 CFD 98-2 | |
Total page 37 | $15,366.06 |